Module 010 · Infrastructure Intelligence
2030 World Cup
Infrastructure Map
Every stadium, railway line, highway, airport, and hotel project across Morocco, Spain, and Portugal — the complete infrastructure picture for the first World Cup across two continents. Twenty stadiums. Seventeen cities. Forty-one billion dollars in Moroccan infrastructure alone.
Opening match: June 13, 2030 — estimated. First World Cup across two continents.
20
Stadiums
17
Host cities
1239K
Combined seats
$41B
Morocco infrastructure
$9.6B
Rail investment
2030
Tournament year
Last updated: Q1 2026 · Updated quarterly
All 20 Venues
| Stadium | City | Country | Capacity | Status | Max Round | Completion |
|---|---|---|---|---|---|---|
| Grand Stade Hassan II | Casablanca | Morocco | 115,000 | Under Construction | Final | 2028 |
| Prince Moulay Abdellah | Rabat | Morocco | 68,700 | Complete | Semi-final | 2025 |
| Ibn Batouta Stadium | Tangier | Morocco | 75,600 | Complete | Semi-final | 2025 |
| Marrakech Stadium | Marrakech | Morocco | 70,000 | Renovation | Quarter-final | 2028 |
| Adrar Stadium | Agadir | Morocco | 70,000 | Renovation | Quarter-final | 2028 |
| Fez Stadium | Fes | Morocco | 55,800 | Complete | Round of 16 | 2025 |
| Santiago Bernabéu | Madrid | Spain | 78,297 | Complete | Final | 2025 |
| Spotify Camp Nou | Barcelona | Spain | 105,000 | Under Construction | Final | 2026 |
| Metropolitano | Madrid | Spain | 70,650 | Complete | Semi-final | — |
| La Cartuja | Seville | Spain | 71,000 | Complete | Semi-final | — |
| San Mamés | Bilbao | Spain | 53,633 | Complete | Quarter-final | — |
| Reale Arena | San Sebastián | Spain | 39,500 | Complete | Group stage | — |
| RCDE Stadium | Barcelona | Spain | 40,259 | Complete | Quarter-final | — |
| Estadio de Gran Canaria | Las Palmas | Spain | 33,000 | Renovation | Group stage | 2029 |
| La Rosaleda | Málaga | Spain | 36,000 | Renovation | Group stage | 2029 |
| Riazor | A Coruña | Spain | 48,015 | Renovation | Round of 16 | 2029 |
| Nueva Romareda | Zaragoza | Spain | 43,000 | Under Construction | Group stage | 2028 |
| Estádio da Luz | Lisbon | Portugal | 65,209 | Complete | Semi-final | — |
| Estádio José Alvalade | Lisbon | Portugal | 50,095 | Complete | Quarter-final | — |
| Estádio do Dragão | Porto | Portugal | 50,033 | Complete | Quarter-final | — |
Host Cities — 2030
Sources
Stadium data from FIFA Official Bid Book (July 2024), Royal Moroccan Football Federation (FRMF), Real Federación Española de Fútbol (RFEF), Federação Portuguesa de Futebol (FPF). Infrastructure budgets from Morocco Ministry of Economy & Finance 2026 budget; Haut-Commissariat au Plan (HCP); ONCF; Autoroutes du Maroc (ADM); trade.gov Morocco Infrastructure guide; AGBI; Valoris Securities impact analysis. Construction status verified Q1 2026 against AFCON 2025 completion reports and Morocco World News project tracking. Spain/Portugal venue status from StadiumDB.com and RFEF.
© 2026 Dancing with Lions. This visualization may not be reproduced without written permission and visible attribution.
© Dancing with Lions